Harrogate Cons. Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Rick Harper 7 7 15 14 7507 387 23.00 0 1.53 15 76 58.19
K. Powell 6 6 14 12 6818 385 11.00 0 0.78 19 40 53.12
Ade Sturdy 1 1 2 2 1002 62 4.20 0 2.10 30 32 48.48
Tom Halliday 3 0 7 1 3068 197 2.66 0 0.38 23 5 46.72
Paul Sommerville 16 10 39 23 18897 1227 31.06 1 0.79 23 62 46.20
Michael Waite 13 7 31 18 14847 1013 22.55 0 0.72 23 90 43.96
Phil Green 8 3 18 6 8411 611 10.85 0 0.60 23 40 41.29
Charles Gillis 8 1 20 6 9092 699 7.60 0 0.38 27 78 39.02
Callum Waite 12 6 31 15 14463 1113 13.80 0 0.44 21 65 38.98
John Atkinson 17 9 41 22 19806 1533 19.61 0 0.47 22 117 38.75
Dean Broadbent 8 4 20 10 9678 770 14.57 0 0.72 26 48 37.70
Kev Marshall 5 1 11 3 5004 409 2.40 0 0.21 26 42 36.70
Graham Dalby 1 0 2 0 980 84 1.00 0 0.50 n/a n/a 35.00
Stu Bromiley 2 1 6 3 2894 274 2.80 0 0.46 39 18 31.68
Steve Prest 1 0 2 0 996 144 0.00 0 - n/a n/a 20.75
Andy Blamire 0 0 0 0 - - 0.00 0 - n/a n/a -
Peter White 0 0 0 0 - - 0.00 0 - n/a n/a -
Tim Scott 0 0 0 0 - - 0.00 0 - n/a n/a -
Peter Jaincey 0 0 0 0 - - 0.00 0 - n/a n/a -
Gary Harland 0 0 0 0 - - 0.00 0 - n/a n/a -
Brian Jewitt 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Rick Harper & Peter White 27
Highest Pairs Finish: Callum Waite & K. Powell 103

Back